
Boom/Stick Option (HEX) 1 | ||
| A. Shipping Length of Unit | 12 ft in | 3657.6 mm |
| C. Shipping Height of Unit | 7.5 ft in | 2286 mm |
| I. Max Cutting Height | 11.7 ft in | 3556 mm |
| J. Max Loading Height | 8.1 ft in | 2468.9 mm |
| K. Max Reach Along Ground | 12.7 ft in | 3871 mm |
| L. Max Vertical Wall Digging Depth | 6.2 ft in | 1894.8 mm |
| M. Max Digging Depth | 7.8 ft in | 2380 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 4.3 ft in | 1300.5 mm |
| D. Length of Track on Ground | ft in | mm |
| E. Ground Clearance | 0.53 ft in | 160 mm |
| G. Height to Top of Cab | 7.5 ft in | 2286 mm |
| Engine | ||
| Make | Kubota | |
| Model | D902 | |
| Net Power | 17 hp | 12.7 kw |
| Power Measured @ | 2300 rpm | |
| Displacement | 54.8 cu in | 0.9 L |
| Operational | ||
| Operating Weight | 3693 lb | 1675.1 kg |
| Fuel Capacity | 5.6 gal | 21.2 L |
| Hydrauilc System Fluid Capacity | 3.7 gal | 14 L |
| Swing Mechanism | ||
| Swing Speed | 9.1 rpm | |
| Undercarriage | ||
| Ground Pressure | 3.8 psi | 26.2 kPa |
| Max Travel Speed | 2.6 mph | 4.2 km/h |
| Drawbar Pull | 2899 lb | kN |
| Boom/Stick Option (HEX) 1 | ||
| Shipping Height of Unit | 7.5 ft in | 2286 mm |
| Shipping Length of Unit | 12 ft in | 3657.6 mm |
| Max Digging Depth | 7.8 ft in | 2380 mm |
| Max Reach Along Ground | 12.7 ft in | 3871 mm |
| Max Cutting Height | 11.7 ft in | 3556 mm |
| Max Loading Height | 8.1 ft in | 2468.9 mm |
| Max Vertical Wall Digging Depth | 6.2 ft in | 1894.8 mm |
| Dimensions | ||
| Width to Outside of Tracks | 4.3 ft in | 1300.5 mm |
| Height to Top of Cab | 7.5 ft in | 2286 mm |
| Ground Clearance | 0.53 ft in | 160 mm |
| Length of Track on Ground | ft in | mm |

