
Boom/Stick Option | ||
| A. Shipping Length of Unit | 36.5 ft in | 11130 mm |
| C. Shipping Height of Unit | 11.4 ft in | 3470 mm |
| I. Max Cutting Height | 32.8 ft in | 9990 mm |
| J. Max Loading Height | 22.8 ft in | 6940 mm |
| K. Max Reach Along Ground | 34 ft in | 10360 mm |
| L. Max Vertical Wall Digging Depth | 18.1 ft in | 5510 mm |
| M. Max Digging Depth | 22.4 ft in | 6840 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 11.1 ft in | 3390 mm |
| D. Length of Track on Ground | 13.3 ft in | 4050 mm |
| E. Ground Clearance | 1.7 ft in | 500 mm |
| G. Height to Top of Cab | 10.3 ft in | 3140 mm |
| H. Tail Swing Radius | 11.1 ft in | 3370 mm |
| O. Counterweight Clearance | 3.8 ft in | 1160 mm |
Undercarriage | ||
| F. Track Gauge | 8.5 ft in | 2590 mm |
| N. Shoe Size | 32 in | 800 mm |
| Engine | ||
| Make | John Deere | |
| Model | 6090H | |
| Net Power | 271 hp | 202 kw |
| Power Measured @ | 1900 rpm | |
| Displacement | 542 cu in | 9 L |
| Torque Measured @ | 1300 rpm | |
| Max Torque | 1898 lb ft | 1399 Nm |
| Aspiration | Turbocharger w/ charge cooler | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 77970.9 lb | 35367 kg |
| Fuel Capacity | 166 gal | 630 L |
| Cooling System Fluid Capacity | 10.5 gal | 39.7 L |
| Hydrauilc System Fluid Capacity | 89.9 gal | 340 L |
| Engine Oil Capacity | 7.1 gal | 27 L |
| Swing Drive Fluid Capacity | 3.1 gal | 11.8 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 80 amps | |
| Hydraulic System Relief Valve Pressure | 4980 psi | 34300 kPa |
| Hydraulic Pump Flow Capacity | 152.2 gal/min | 576 L/min |
| Swing Mechanism | ||
| Swing Speed | 10.7 rpm | |
| Swing Torque | 81950 lb ft | 111194 Nm |
| Undercarriage | ||
| Number of Shoes per Side | 48 | |
| Shoe Size | 32 in | 800 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 8 | |
| Ground Pressure | 7.2 psi | 49.4 kPa |
| Max Travel Speed | 3.1 mph | 5 km/h |
| Drawbar Pull | 64375 lb | 286.4 kN |
| Track Gauge | 8.5 ft in | 2590 mm |
| Buckets | ||
| Reference Bucket Capacity | 2.3 yd3 | 1.8 m3 |
| Minimum Bucket Capacity | 1.3 yd3 | 0.96 m3 |
| Maximum Bucket Capacity | 2.7 yd3 | 2.1 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Arm Length 8ft. 9in. 2.66m | |
| Shipping Height of Unit | 11.4 ft in | 3470 mm |
| Shipping Length of Unit | 36.5 ft in | 11130 mm |
| Max Digging Depth | 22.4 ft in | 6840 mm |
| Max Reach Along Ground | 34 ft in | 10360 mm |
| Max Cutting Height | 32.8 ft in | 9990 mm |
| Max Loading Height | 22.8 ft in | 6940 mm |
| Max Vertical Wall Digging Depth | 18.1 ft in | 5510 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Arm Length 10ft. 6in. 3.2m | |
| Shipping Height of Unit | 10.8 ft in | 3270 mm |
| Shipping Length of Unit | 36.1 ft in | 11000 mm |
| Max Digging Depth | 24.3 ft in | 7380 mm |
| Max Reach Along Ground | 35.8 ft in | 10890 mm |
| Max Cutting Height | 34 ft in | 10360 mm |
| Max Loading Height | 23.8 ft in | 7240 mm |
| Max Vertical Wall Digging Depth | 21.1 ft in | 6420 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | Arm Length 13ft. 1in. 4.0m | |
| Shipping Height of Unit | 11.8 ft in | 3600 mm |
| Shipping Length of Unit | 36.4 ft in | 11090 mm |
| Max Digging Depth | 26.8 ft in | 8180 mm |
| Max Reach Along Ground | 38.3 ft in | 11670 mm |
| Max Cutting Height | 35.2 ft in | 10750 mm |
| Max Loading Height | 25 ft in | 7630 mm |
| Max Vertical Wall Digging Depth | 23.8 ft in | 7270 mm |
| Dimensions | ||
| Width to Outside of Tracks | 11.1 ft in | 3390 mm |
| Height to Top of Cab | 10.3 ft in | 3140 mm |
| Ground Clearance | 1.7 ft in | 500 mm |
| Counterweight Clearance | 3.8 ft in | 1160 mm |
| Tail Swing Radius | 11.1 ft in | 3370 mm |
| Length of Track on Ground | 13.3 ft in | 4050 mm |

