
Dimensions | ||
| A. Length w/ Blade | 13.2 ft in | 4020 mm |
| B. Width Over Tracks | 6.1 ft in | 1854 mm |
| C. Height to Top of Cab | 8.9 ft in | 2718 mm |
| D. Length of Track on Ground | 6.8 ft in | 2055 mm |
| E. Ground Clearance | 1.2 ft in | 374 mm |
| F. Length w/o Blade | 10.2 ft in | 3103 mm |
Undercarriage | ||
| G. Track Gauge | 4.8 ft in | 1448 mm |
| H. Standard Shoe Size | 16 in | 406 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3046T | |
| Gross Power | 77 hp | 57 kw |
| Net Power | 70 hp | 52 kw |
| Displacement | 305 cu in | 5 L |
| Operational | ||
| Operating Weight | 16227 lb | 7351 kg |
| Fuel Capacity | 43.6 gal | 165 L |
| Cooling System Fluid Capacity | 5.5 gal | 21 L |
| Engine Oil Capacity | 3.4 gal | 13 L |
| Hydraulic Fluid Capacity | 12 gal | 46.5 L |
| Final Drives Fluid Capacity | 3.6 gal | 13.8 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 120 amps | |
| Transmission | ||
| Type | Hydrostatic | |
| Number of Forward Gears | 1 | |
| Number of Reverse Gears | 1 | |
| Max Speed - Forward | 5.6 mph | 9 km/h |
| Max Speed - Reverse | 6 mph | 9.6 km/h |
| Undercarriage | ||
| Ground Pressure | 6.3 psi | 43.2 kPa |
| Ground Contact Area | 2586 in2 | 1.7 m2 |
| Standard Shoe Size | 16 in | 406 mm |
| Number of Shoes per Side | 39 | |
| Number of Track Rollers per Side | 6 | |
| Track Gauge | 4.8 ft in | 1448 mm |
| Hydraulic System | ||
| Relief Valve Pressure | 2900 psi | 20000 kPa |
| Pump Flow Capacity | 16.1 gal/min | 61.1 L/min |
| Standard Blade | ||
| Width | 8.1 ft in | 2461 mm |
| Height | 36.8 in | 936 mm |
| Capacity | 1.9 yd3 | 1.4 m3 |
| Blade Angle (both directions) | 25 degrees | |
| Cutting Depth | 21.8 in | 554 mm |
| Dimensions | ||
| Length w/o Blade | 10.2 ft in | 3103 mm |
| Length w/ Blade | 13.2 ft in | 4020 mm |
| Width Over Tracks | 6.1 ft in | 1854 mm |
| Height to Top of Cab | 8.9 ft in | 2718 mm |
| Length of Track on Ground | 6.8 ft in | 2055 mm |
| Ground Clearance | 1.2 ft in | 374 mm |

