
Dimensions | ||
| A. Length w/ Blade | 13.2 ft in | 4020 mm |
| B. Width Over Tracks | 7.6 ft in | 2311 mm |
| C. Height to Top of Cab | 9.1 ft in | 2770 mm |
| D. Length of Track on Ground | 6.8 ft in | 2055 mm |
| E. Ground Clearance | 1.2 ft in | 374 mm |
| F. Length w/o Blade | 10.2 ft in | 3103 mm |
Undercarriage | ||
| G. Track Gauge | 5.5 ft in | 1676 mm |
| H. Standard Shoe Size | 25 in | 635 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3046T | |
| Gross Power | 77 hp | 57 kw |
| Net Power | 70 hp | 52 kw |
| Power Measured @ | 2200 rpm | |
| Displacement | 305 cu in | 5 L |
| Operational | ||
| Operating Weight | 17160 lb | 7784 kg |
| Fuel Capacity | 43.6 gal | 165 L |
| Cooling System Fluid Capacity | 5.5 gal | 21 L |
| Engine Oil Capacity | 3.4 gal | 13 L |
| Hydraulic Fluid Capacity | 12 gal | 46.5 L |
| Final Drives Fluid Capacity | 5.4 gal | 20.5 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 120 amps | |
| Transmission | ||
| Type | Hydrostatic | |
| Number of Forward Gears | 1 | |
| Number of Reverse Gears | 1 | |
| Max Speed - Forward | 5.6 mph | 9 km/h |
| Max Speed - Reverse | 6 mph | 9.6 km/h |
| Undercarriage | ||
| Ground Pressure | 4.2 psi | 29.3 kPa |
| Ground Contact Area | 4045 in2 | 2.6 m2 |
| Standard Shoe Size | 25 in | 635 mm |
| Number of Shoes per Side | 39 | |
| Number of Track Rollers per Side | 6 | |
| Track Gauge | 5.5 ft in | 1676 mm |
| Hydraulic System | ||
| Relief Valve Pressure | 2900 psi | 20000 kPa |
| Pump Flow Capacity | 16.1 gal/min | 61.1 L/min |
| Standard Blade | ||
| Width | 10.3 ft in | 3146 mm |
| Height | 33.2 in | 843 mm |
| Capacity | 2 yd3 | 1.5 m3 |
| Blade Angle (both directions) | 25 degrees | |
| Cutting Depth | 20.7 in | 527 mm |
| Dimensions | ||
| Length w/o Blade | 10.2 ft in | 3103 mm |
| Length w/ Blade | 13.2 ft in | 4020 mm |
| Width Over Tracks | 7.6 ft in | 2311 mm |
| Height to Top of Cab | 9.1 ft in | 2770 mm |
| Length of Track on Ground | 6.8 ft in | 2055 mm |
| Ground Clearance | 1.2 ft in | 374 mm |

