
Dimensions | ||
| A. Length w/ Bucket | 12.1 ft in | 3692 mm |
| B. Width Over Tracks | 6.5 ft in | 1981 mm |
| C. Height to Top of Cab | 6.9 ft in | 2115 mm |
| E. Ground Clearance | 8.9 in | 225 mm |
| F. Length w/o Bucket | 9.8 ft in | 2973 mm |
| G. Clearance at Max Lift and Dump | 8 ft in | 2450 mm |
| H. Reach at Max Lift and Dump | 2.6 ft in | 784 mm |
Undercarriage | ||
| D. Length of Track on Ground | 5.9 ft in | 1808 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | C3.4 DIT | |
| Gross Power | 84 hp | 62.6 kw |
| Net Power | 82 hp | 61.1 kw |
| Power Measured @ | 2500 rpm | |
| Number of Cylinders | 4 | |
| Displacement | 201 cu in | 3.3 L |
| Operational | ||
| Operating Weight | 9958 lb | 4516.9 kg |
| Fuel Capacity | 25.9 gal | 98 L |
| Cooling System Fluid Capacity | 3.7 gal | 14 L |
| Engine Oil Capacity | 2.6 gal | 10 L |
| Hydraulic System Fluid Capacity | 15.1 gal | 57 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 90 amps | |
| Max Speed - low range | 5.6 mph | 9 km/h |
| Max Speed - high range | 9.3 mph | 15 km/h |
| Undercarriage | ||
| Ground Contact Area | 2542 in2 | 1.6 m2 |
| Ground Pressure | 3.9 psi | 26.9 kPa |
| Length of Track on Ground | 5.9 ft in | 1808 mm |
| Loader | ||
| Operating Load | 3800 lb | 1723.7 kg |
| Tipping Load | 7743 lb | 3512.2 kg |
| Breakout Force | 7308 lb | 3314.9 kg |
| Hydraulic | ||
| Pump Flow | 22.2 gal/min | 84 L/min |
| Relief Valve Pressure | 3335.9 psi | 23000 kPa |
| Dimensions | ||
| Width Over Tracks | 6.5 ft in | 1981 mm |
| Length w/ Bucket | 12.1 ft in | 3692 mm |
| Length w/o Bucket | 9.8 ft in | 2973 mm |
| Height to Top of Cab | 6.9 ft in | 2115 mm |
| Ground Clearance | 8.9 in | 225 mm |
| Clearance at Max Lift and Dump | 8 ft in | 2450 mm |
| Reach at Max Lift and Dump | 2.6 ft in | 784 mm |
| Turning Radius from Center - machine rear | 64.1 in | 1627 mm |
| Turning Radius from Center - inc bucket | 91.7 in | 2330 mm |

