
Dimensions | ||
| A. Overall Length | 32.8 ft in | 10000 mm |
| B. Overall Width | 8 ft in | 2440 mm |
| C. Overall Height | 10 ft in | 3060 mm |
| D. Wheelbase | 20.5 ft in | 6260 mm |
| Tractor Engine | ||
| Make | Caterpillar | |
| Model | 3208 | |
| Gross Power | 175 hp | 130.5 kw |
| Displacement | 634.6 cu in | 10.4 L |
| Operational | ||
| Fuel Capacity | 66 gal | 250 L |
| Tire Size | 18.00-25 16PR (E-2) | |
| Transmission | ||
| Number of Forward Gears | 6 | |
| Max Speed Forward | 24.2 mph | 39 km/h |
| Weights | ||
| Total Operating - empty | 32341.8 lb | 14670 kg |
| Front Axel - empty | 20375.1 lb | 9242 kg |
| Rear Axel - empty | 11966.7 lb | 5428 kg |
| Total Operating - Loaded | 58334.3 lb | 26460 kg |
| Front Axel - loaded | 28582.9 lb | 12965 kg |
| Rear Axel - loaded | 29751.4 lb | 13495 kg |
| Bowl | ||
| Rated Payload | 25992.5 lb | 11790 kg |
| Heaped Capacity | 11 yd3 | 8.4 m3 |
| Max Depth of Cut | 6.3 in | 160 mm |
| Width of Cut | 7.7 ft in | 2350 mm |
| Elevator | ||
| Number of Flights | 15 | |
| Dimensions | ||
| Overall Length | 32.8 ft in | 10000 mm |
| Overall Width | 8 ft in | 2440 mm |
| Overall Height | 10 ft in | 3060 mm |
| Wheelbase | 20.5 ft in | 6260 mm |

