
Boom/Stick Option | ||
| A. Shipping Length of Unit | 31.2 ft in | 9500 mm |
| C. Shipping Height of Unit | 9.7 ft in | 2970 mm |
| I. Max Cutting Height | ft in | mm |
| J. Max Loading Height | 22.2 ft in | 6780 mm |
| K. Max Reach Along Ground | 32 ft in | 9750 mm |
| L. Max Vertical Wall Digging Depth | 19.8 ft in | 6050 mm |
| M. Max Digging Depth | 21.9 ft in | 6680 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 10.5 ft in | 3200 mm |
| D. Length of Track on Ground | 12 ft in | 3660 mm |
| E. Ground Clearance | 1.5 ft in | 450 mm |
| G. Height to Top of Cab | ft in | mm |
| H. Tail Swing Radius | 9 ft in | 2740 mm |
| O. Counterweight Clearance | ft in | mm |
Undercarriage | ||
| F. Track Gauge | 7.8 ft in | 2390 mm |
| N. Shoe Size | 31.9 in | 810 mm |
| Engine | ||
| Make | John Deere | |
| Model | 6068H | |
| Net Power | 141 hp | 105.1 kw |
| Power Measured @ | 2150 rpm | |
| Displacement | 414 cu in | 6.8 L |
| Torque Measured @ | 1300 rpm | |
| Max Torque | 427 lb ft | 579 Nm |
| Aspiration | Turbocharged | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 46130 lb | 20924.2 kg |
| Fuel Capacity | 95.1 gal | 360 L |
| Cooling System Fluid Capacity | gal | L |
| Hydrauilc System Fluid Capacity | 34 gal | 128.7 L |
| Engine Oil Capacity | gal | L |
| Swing Drive Fluid Capacity | gal | L |
| Operating Voltage | V | |
| Alternator Supplied Amperage | amps | |
| Hydraulic System Relief Valve Pressure | 4980 psi | 34335.9 kPa |
| Hydraulic Pump Flow Capacity | 115.7 gal/min | 438 L/min |
| Swing Mechanism | ||
| Swing Speed | 13.3 rpm | |
| Swing Torque | lb ft | Nm |
| Undercarriage | ||
| Number of Shoes per Side | ||
| Shoe Size | 31.9 in | 810 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 8 | |
| Ground Pressure | 4.7 psi | 32.5 kPa |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Drawbar Pull | 42420 lb | 188.7 kN |
| Track Gauge | 7.8 ft in | 2390 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.1 yd3 | 0.86 m3 |
| Minimum Bucket Capacity | 0.77 yd3 | 0.59 m3 |
| Maximum Bucket Capacity | 2.1 yd3 | 1.6 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | 9'7" (2910mm) stick | |
| Shipping Height of Unit | 9.7 ft in | 2970 mm |
| Shipping Length of Unit | 31.2 ft in | 9500 mm |
| Max Digging Depth | 21.9 ft in | 6680 mm |
| Max Reach Along Ground | 32 ft in | 9750 mm |
| Max Cutting Height | ft in | mm |
| Max Loading Height | 22.2 ft in | 6780 mm |
| Max Vertical Wall Digging Depth | 19.8 ft in | 6050 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | ||
| Shipping Height of Unit | ft in | mm |
| Shipping Length of Unit | ft in | mm |
| Max Digging Depth | ft in | mm |
| Max Reach Along Ground | ft in | mm |
| Max Cutting Height | ft in | mm |
| Max Loading Height | ft in | mm |
| Max Vertical Wall Digging Depth | ft in | mm |
| Dimensions | ||
| Width to Outside of Tracks | 10.5 ft in | 3200 mm |
| Height to Top of Cab | ft in | mm |
| Ground Clearance | 1.5 ft in | 450 mm |
| Counterweight Clearance | ft in | mm |
| Tail Swing Radius | 9 ft in | 2740 mm |
| Length of Track on Ground | 12 ft in | 3660 mm |

