
Boom/Stick Option | ||
| A. Shipping Length of Unit | 31.2 ft in | 9500 mm |
| C. Shipping Height of Unit | 10.2 ft in | 3100 mm |
| I. Max Cutting Height | 31.6 ft in | 9630 mm |
| J. Max Loading Height | 20.9 ft in | 6380 mm |
| K. Max Reach Along Ground | 30.5 ft in | 9300 mm |
| L. Max Vertical Wall Digging Depth | 17.7 ft in | 5390 mm |
| M. Max Digging Depth | 20 ft in | 6110 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| D. Length of Track on Ground | 12 ft in | 3650 mm |
| E. Ground Clearance | 1.6 ft in | 480 mm |
| G. Height to Top of Cab | 9.8 ft in | 2975 mm |
| H. Tail Swing Radius | 9 ft in | 2750 mm |
| O. Counterweight Clearance | 3.5 ft in | 1055 mm |
Undercarriage | ||
| F. Track Gauge | 7.8 ft in | 2390 mm |
| N. Shoe Size | 23.6 in | 600 mm |
| Engine | ||
| Make | Doosan | |
| Model | DL06 | |
| Net Power | 148 hp | 110.4 kw |
| Power Measured @ | 1900 rpm | |
| Displacement | 359 cu in | 5.9 L |
| Torque Measured @ | 1400 rpm | |
| Max Torque | 491 lb ft | 665.7 Nm |
| Aspiration | Turbocharged w/ air to air intercooler | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 47400 lb | 21500.3 kg |
| Fuel Capacity | 105.7 gal | 400 L |
| Cooling System Fluid Capacity | 6.3 gal | 24 L |
| Hydrauilc System Fluid Capacity | 87.2 gal | 330 L |
| Engine Oil Capacity | 7.1 gal | 27 L |
| Swing Drive Fluid Capacity | 1.3 gal | 5 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 80 amps | |
| Hydraulic System Relief Valve Pressure | 4699 psi | 32398.4 kPa |
| Hydraulic Pump Flow Capacity | 109.1 gal/min | 413 L/min |
| Swing Mechanism | ||
| Swing Speed | 11 rpm | |
| Undercarriage | ||
| Number of Shoes per Side | 49 | |
| Shoe Size | 23.6 in | 600 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 9 | |
| Ground Pressure | 6.4 psi | 44.1 kPa |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Track Gauge | 7.8 ft in | 2390 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.7 yd3 | 1.3 m3 |
| Minimum Bucket Capacity | 0.67 yd3 | 0.51 m3 |
| Maximum Bucket Capacity | 1.7 yd3 | 1.3 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | 18'8'' (5700mm) boom w/ stick 7'10'' (2240mm) | |
| Shipping Height of Unit | 10.2 ft in | 3100 mm |
| Shipping Length of Unit | 31.2 ft in | 9500 mm |
| Max Digging Depth | 20 ft in | 6110 mm |
| Max Reach Along Ground | 30.5 ft in | 9300 mm |
| Max Cutting Height | 31.6 ft in | 9630 mm |
| Max Loading Height | 20.9 ft in | 6380 mm |
| Max Vertical Wall Digging Depth | 17.7 ft in | 5390 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | 18'8'' (5700mm) boom w/ stick 9'6'' (2900mm) | |
| Shipping Height of Unit | 9.9 ft in | 3005 mm |
| Shipping Length of Unit | 31.1 ft in | 9485 mm |
| Max Digging Depth | 21.7 ft in | 6620 mm |
| Max Reach Along Ground | 31.9 ft in | 9730 mm |
| Max Cutting Height | 32 ft in | 9750 mm |
| Max Loading Height | 22.9 ft in | 6990 mm |
| Max Vertical Wall Digging Depth | 18.5 ft in | 5640 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | 18'8'' (5700mm) boom w/ stick 11'6'' (3500mm) | |
| Shipping Height of Unit | 10.8 ft in | 3290 mm |
| Shipping Length of Unit | 31.2 ft in | 9500 mm |
| Max Digging Depth | 23.7 ft in | 7220 mm |
| Max Reach Along Ground | 33.6 ft in | 10230 mm |
| Max Cutting Height | 32.4 ft in | 9870 mm |
| Max Loading Height | 23.5 ft in | 7150 mm |
| Max Vertical Wall Digging Depth | 19.7 ft in | 6010 mm |
| Boom/Stick Option (HEX) 4 | ||
| Boom/Stick Option (HEX) 4 | 27'11'' (8500mm) boom w/ stick 20'4'' (6200mm) | |
| Shipping Height of Unit | 10.7 ft in | 3254 mm |
| Shipping Length of Unit | 40.4 ft in | 12317 mm |
| Max Digging Depth | 38.3 ft in | 11661 mm |
| Max Reach Along Ground | 50.1 ft in | 15268 mm |
| Max Cutting Height | 44 ft in | 13403 mm |
| Max Loading Height | 36.6 ft in | 11148 mm |
| Max Vertical Wall Dig Depth | 31.9 ft in | 9729 mm |
| Dimensions | ||
| Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| Height to Top of Cab | 9.8 ft in | 2975 mm |
| Ground Clearance | 1.6 ft in | 480 mm |
| Counterweight Clearance | 3.5 ft in | 1055 mm |
| Tail Swing Radius | 9 ft in | 2750 mm |
| Length of Track on Ground | 12 ft in | 3650 mm |

