
Boom | ||
| I. Min Height @ Max Raise Angle | 43.6 ft in | 13.3 m |
| J. Max Height @ Max Raise Angle - no jib | 196.9 ft in | 60 m |
| K. Min Working Radius | 9.8 ft in | 3 m |
| L. Max Working Radius | 216.5 ft in | 66 m |
| M. Max Elevating Angle | 82 degrees | |
Dimensions | ||
| A. Transport Length | 50.3 ft in | 15323 mm |
| B. Transport Width | 18 ft in | 5500 mm |
| C. Transport Height | 13 ft in | 3950 mm |
| G. Carrier Length | 43.6 ft in | 13298 mm |
| H. Upper Structure Tail Swing Radius | 13 ft in | 3973 mm |
| UPPER STRUCTURE ENGINE | ||
| Make | Liebherr | |
| Model | D934L A6 | |
| Net Power | 245 hp | 182.7 kw |
| Max Torque | 1140 lb ft | 1545.6 Nm |
| CARRIER ENGINE | ||
| Make | Liebherr | |
| Model | D846 A7 | |
| Net Power | 503 hp | 375.1 kw |
| Max Torque | 2355 lb ft | 3193 Nm |
| Operational | ||
| Number of Axels | 5 | |
| Upper Structure Fuel Capacity | 70 gal | 265 L |
| Carrier Fuel Capacity | 129.4 gal | 490 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 170 amps | |
| Tire Size | 14R25 | |
| Transmission | ||
| Type | ZF-12 speed gear box with automatic control system AS-TRONIC | |
| Number of Forward Gears | 12 | |
| Number of Reverse Gears | 2 | |
| Max Speed - Forward | 46.6 mph | 75 km/h |
| Max Speed - Reverse | 4.5 mph | 7.2 km/h |
| Boom | ||
| Number of Sections | 6 | |
| Min Height @ Max Raise Angle | 43.6 ft in | 13.3 m |
| Max Height @ Max Raise Angle - no jib | 196.9 ft in | 60 m |
| Max Elevating Angle | 82 degrees | |
| Max Lift Capacity | 485017 lb | 220000 kg |
| Min Working Radius | 9.8 ft in | 3 m |
| Max Working Radius | 216.5 ft in | 66 m |
| Dimensions | ||
| Transport Length | 50.3 ft in | 15323 mm |
| Transport Width | 18 ft in | 5500 mm |
| Transport Height | 13 ft in | 3950 mm |
| Carrier Length | 43.6 ft in | 13298 mm |
| Upper Structure Tail Swing Radius | 13 ft in | 3973 mm |

