
Dimensions | ||
| A. Length with Bucket | 10.6 ft in | 3233 mm |
| B. Width Over Tires | 5 ft in | 1525 mm |
| C. Height to Top of Cab | 6.4 ft in | 1950 mm |
| D. Wheelbase | 3.2 ft in | 986 mm |
| E. Ground Clearance | 7.7 in | 195 mm |
| F. Length w/o Bucket | 8.3 ft in | 2519 mm |
| G. Clearance at Max Lift and Dump | 7.1 ft in | 2169 mm |
| H. Reach at Max Lift and Dump | 22 in | 560 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3034 | |
| Gross Power | 58 hp | 43.3 kw |
| Net Power | 54 hp | 40.3 kw |
| Power Measured @ | 2600 rpm | |
| Displacement | 183.1 cu in | 3 L |
| Number of Cylinders | 4 | |
| Operational | ||
| Operational Weight | 6070 lb | 2753.3 kg |
| Fuel Capacity | 17.2 gal | 65 L |
| Hydraulic System Fluid Capacity | 14.5 gal | 55 L |
| Operating Speed | 6.9 mph | 11.1 km/h |
| Max Speed | 6.9 mph | 11.1 km/h |
| Loader | ||
| Operating Load Rating | 1500 lb | 680.4 kg |
| Tipping Load | 2800 lb | 1270.1 kg |
| Bucket Capacity | 0.54 yd3 | 0.41 m3 |
| Hydraulic | ||
| Pump Flow Capacity | 30.1 gal/min | 114 L/min |
| Dimensions | ||
| Length with Bucket | 10.6 ft in | 3233 mm |
| Length w/o Bucket | 8.3 ft in | 2519 mm |
| Width Over Tires | 5 ft in | 1525 mm |
| Height to Top of Cab | 6.4 ft in | 1950 mm |
| Clearance at Max Lift and Dump | 7.1 ft in | 2169 mm |
| Wheelbase | 3.2 ft in | 986 mm |
| Ground Clearance | 7.7 in | 195 mm |
| Reach at Max Lift and Dump | 22 in | 560 mm |
| Turning Radius from Center - inc bucket | 80.6 in | 2048 mm |

