
Dimensions | ||
| A. Length w/ Bucket | 10.8 ft in | 3290 mm |
| B. Width Over Tracks | 5.9 ft in | 1810 mm |
| C. Height to Top of Cab | 6.3 ft in | 1920 mm |
| E. Ground Clearance | 7.9 in | 200 mm |
| G. Clearance at Max Lift and Dump | 12.1 ft in | 3700 mm |
| H. Reach at Max Lift and Dump | 2.6 ft in | 780 mm |
Undercarriage | ||
| D. Length of Track on Ground | 4.7 ft in | 1440 mm |
| I. Track Gauge | 4.9 ft in | 1490 mm |
| Engine | ||
| Make | New Holland | |
| Model | N844LT | |
| Gross Power | 60 hp | 45 kw |
| Net Power | 56 hp | 42 kw |
| Power Measured @ | 2900 rpm | |
| Peak Torque | 128 lb ft | 173 Nm |
| Torque Measured @ | 1700 rpm | |
| Displacement | 135 cu in | 2.2 L |
| Number of Cylinders | 4 | |
| Aspiration | Turbochaged | |
| Operational | ||
| Operating Weight | 7535 lb | 3418 kg |
| Fuel Capacity | 14.4 gal | 54.5 L |
| Cooling System Fluid Capacity | 4.5 gal | 17 L |
| Engine Oil Capacity | 2.1 gal | 8 L |
| Hydraulic System Fluid Capacity | 8.6 gal | 32.5 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 55 amps | |
| Max Speed - low range | 5.6 mph | 9 km/h |
| Max Speed - high range | 7.4 mph | 12 km/h |
| Undercarriage | ||
| Ground Pressure | 5.3 psi | 0.25 kPa |
| Number of Track Rollers per Side | 3 | |
| Length of Track on Ground | 4.7 ft in | 1440 mm |
| Width of Track | 12.6 in | 320 mm |
| Track Gauge | 4.9 ft in | 1490 mm |
| Loader | ||
| Operating Load | 2200 lb | 998 kg |
| Tipping Load | 6300 lb | 2858 kg |
| Breakout Force | 4312 lb | 1956 kg |
| Bucket Capacity | 0.62 yd3 | 0.47 m3 |
| Hydraulic | ||
| Pump Type | Gear Type | |
| Pump Flow | 17.2 gal/min | 65.1 L/min |
| Relief Valve Pressure | 2600 psi | 17926.4 kPa |
| Dimensions | ||
| Width Over Tracks | 5.9 ft in | 1810 mm |
| Length w/ Bucket | 10.8 ft in | 3290 mm |
| Height to Top of Cab | 6.3 ft in | 1920 mm |
| Ground Clearance | 7.9 in | 200 mm |
| Clearance at Max Lift and Dump | 12.1 ft in | 3700 mm |
| Reach at Max Lift and Dump | 2.6 ft in | 780 mm |
| Turning Radius from Center - inc bucket | 78.1 in | 1985 mm |

