
Boom/Stick Option (HEX) 1 | ||
| A. Shipping Length of Unit | 9.6 ft in | 2913 mm |
| C. Shipping Height of Unit | 6.9 ft in | 2100 mm |
| I. Max Cutting Height | 9.3 ft in | 2835 mm |
| J. Max Loading Height | 6.6 ft in | 2010 mm |
| K. Max Reach Along Ground | 9 ft in | 2755 mm |
| L. Max Vertical Wall Digging Depth | 3.7 ft in | 1140 mm |
| M. Max Digging Depth | 5.1 ft in | 1550 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 2.3 ft in | 700 mm |
| D. Length of Track on Ground | 3.2 ft in | 970 mm |
| G. Height to Top of Cab | 6.9 ft in | 2100 mm |
| H. Tail Swing Radius | 3 ft in | 913 mm |
Undercarriage | ||
| F. Track Gauge | 1.7 ft in | 520 mm |
| N. Shoe Size | 7.1 in | 180 mm |
| Engine | ||
| Model | D722-EB | |
| Gross Power | 9.9 hp | 7.4 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 43.9 cu in | 0.72 L |
| Operational | ||
| Operating Weight | 1675.5 lb | 760 kg |
| Fuel Capacity | 2.4 gal | 9 L |
| Cooling System Fluid Capacity | 1 gal | 3.8 L |
| Hydrauilc System Fluid Capacity | 3.4 gal | 13 L |
| Hydraulic Pump Flow Capacity | 5.4 gal/min | 20.4 L/min |
| Swing Mechanism | ||
| Swing Speed | 8.5 rpm | |
| Undercarriage | ||
| Shoe Size | 7.1 in | 180 mm |
| Ground Pressure | 3.4 psi | 23.5 kPa |
| Max Travel Speed | 1.2 mph | 2 km/h |
| Track Gauge | 1.7 ft in | 520 mm |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Stick 684mm | |
| Shipping Height of Unit | 6.9 ft in | 2100 mm |
| Shipping Length of Unit | 9.6 ft in | 2913 mm |
| Max Digging Depth | 5.1 ft in | 1550 mm |
| Max Reach Along Ground | 9 ft in | 2755 mm |
| Max Cutting Height | 9.3 ft in | 2835 mm |
| Max Loading Height | 6.6 ft in | 2010 mm |
| Max Vertical Wall Digging Depth | 3.7 ft in | 1140 mm |
| Dimensions | ||
| Width to Outside of Tracks | 2.3 ft in | 700 mm |
| Height to Top of Cab | 6.9 ft in | 2100 mm |
| Tail Swing Radius | 3 ft in | 913 mm |
| Length of Track on Ground | 3.2 ft in | 970 mm |

