
Boom/Stick Option | ||
| A. Shipping Length of Unit | 17 ft in | 5170 mm |
| C. Shipping Height of Unit | 8.3 ft in | 2550 mm |
| I. Max Cutting Height | 17.3 ft in | 5280 mm |
| J. Max Loading Height | 12.1 ft in | 3690 mm |
| K. Max Reach Along Ground | 17.9 ft in | 5460 mm |
| L. Max Vertical Wall Digging Depth | 8 ft in | 2440 mm |
| M. Max Digging Depth | 10.8 ft in | 3300 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 6.5 ft in | 1980 mm |
| D. Length of Track on Ground | 8.5 ft in | 2580 mm |
| E. Ground Clearance | 1.1 ft in | 340 mm |
| G. Height to Top of Cab | 8.3 ft in | 2550 mm |
| H. Tail Swing Radius | 3.5 ft in | 1070 mm |
| O. Counterweight Clearance | 2 ft in | 615 mm |
Undercarriage | ||
| F. Track Gauge | 5.2 ft in | 1580 mm |
| N. Shoe Size | 16 in | 400 mm |
| Engine | ||
| Make | Mitsubishi | |
| Model | S4Q2 | |
| Gross Power | 43.8 hp | 32.7 kw |
| Net Power | 42.2 hp | 31.5 kw |
| Power Measured @ | 2400 rpm | |
| Displacement | 153 cu in | 2505 L |
| Number of Cylinders | 4 | |
| Operational | ||
| Operating Weight | 10844 lb | 4920 kg |
| Fuel Capacity | 19 gal | 72 L |
| Cooling System Fluid Capacity | 2.9 gal | 11 L |
| Hydrauilc System Fluid Capacity | 20.6 gal | 78 L |
| Engine Oil Capacity | 1.9 gal | 7 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 50 amps | |
| Hydraulic System Relief Valve Pressure | 3553 psi | 24500 kPa |
| Hydraulic Pump Flow Capacity | 31.4 gal/min | 119 L/min |
| Swing Mechanism | ||
| Swing Speed | 9 rpm | |
| Undercarriage | ||
| Shoe Size | 16 in | 400 mm |
| Max Travel Speed | 2.8 mph | 4.6 km/h |
| Track Gauge | 5.2 ft in | 1580 mm |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Standard Stick | |
| Shipping Height of Unit | 8.3 ft in | 2550 mm |
| Shipping Length of Unit | 17 ft in | 5170 mm |
| Max Digging Depth | 10.8 ft in | 3300 mm |
| Max Reach Along Ground | 17.9 ft in | 5460 mm |
| Max Cutting Height | 17.3 ft in | 5280 mm |
| Max Loading Height | 12.1 ft in | 3690 mm |
| Max Vertical Wall Digging Depth | 8 ft in | 2440 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Long Stick | |
| Shipping Height of Unit | 8.3 ft in | 2550 mm |
| Shipping Length of Unit | 17.3 ft in | 5290 mm |
| Max Digging Depth | 12.1 ft in | 3690 mm |
| Max Reach Along Ground | 19.2 ft in | 5830 mm |
| Max Cutting Height | 18 ft in | 5480 mm |
| Max Loading Height | 12.8 ft in | 3900 mm |
| Max Vertical Wall Digging Depth | 9.1 ft in | 3690 mm |
| Dimensions | ||
| Width to Outside of Tracks | 6.5 ft in | 1980 mm |
| Height to Top of Cab | 8.3 ft in | 2550 mm |
| Ground Clearance | 1.1 ft in | 340 mm |
| Counterweight Clearance | 2 ft in | 615 mm |
| Tail Swing Radius | 3.5 ft in | 1070 mm |
| Length of Track on Ground | 8.5 ft in | 2580 mm |

