
Boom/Stick Option | ||
| A. Shipping Length of Unit | 32.4 ft in | 9885 mm |
| C. Shipping Height of Unit | 10.4 ft in | 3185 mm |
| I. Max Cutting Height | 32.8 ft in | 10000 mm |
| J. Max Loading Height | 23.1 ft in | 7035 mm |
| K. Max Reach Along Ground | 32.9 ft in | 10020 mm |
| L. Max Vertical Wall Digging Depth | 19.8 ft in | 6010 mm |
| M. Max Digging Depth | 22.7 ft in | 6920 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 11.1 ft in | 3380 mm |
| D. Length of Track on Ground | 12.6 ft in | 3845 mm |
| E. Ground Clearance | 1.3 ft in | 440 mm |
| G. Height to Top of Cab | 10 ft in | 3055 mm |
| H. Tail Swing Radius | 9.7 ft in | 2940 mm |
| O. Counterweight Clearance | 3.6 ft in | 1100 mm |
Undercarriage | ||
| F. Track Gauge | 8.5 ft in | 2580 mm |
| N. Shoe Size | 31.5 in | 800 mm |
| Engine | ||
| Make | Komatsu | |
| Model | SAA6D107E-1 | |
| Gross Power | 179 hp | 134 kw |
| Net Power | 168 hp | 125 kw |
| Power Measured @ | 2000 rpm | |
| Displacement | 408 cu in | 6.7 L |
| Aspiration | Turbocharged and aftercooled | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 54926 lb | 24914 kg |
| Fuel Capacity | 105.7 gal | 400 L |
| Cooling System Fluid Capacity | 5.2 gal | 19.8 L |
| Hydrauilc System Fluid Capacity | 35.7 gal | 135 L |
| Engine Oil Capacity | 6.1 gal | 23.1 L |
| Swing Drive Fluid Capacity | 1.7 gal | 6.6 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 60 amps | |
| Hydraulic System Relief Valve Pressure | 5400 psi | 37231.7 kPa |
| Hydraulic Pump Flow Capacity | 116 gal/min | 439.1 L/min |
| Swing Mechanism | ||
| Swing Speed | 11.7 rpm | |
| Swing Torque | 58334 lb ft | 0 Nm |
| Undercarriage | ||
| Number of Shoes per Side | 51 | |
| Shoe Size | 31.5 in | 800 mm |
| Number of Carrier Rollers per Side | 2 | |
| Number of Track Rollers per Side | 10 | |
| Max Travel Speed | 3.4 mph | 5.5 km/h |
| Drawbar Pull | 45350 lb | 202 kN |
| Track Gauge | 8.5 ft in | 2580 mm |
| Buckets | ||
| Reference Bucket Capacity | 1.6 yd3 | 1.2 m3 |
| Minimum Bucket Capacity | 0.76 yd3 | 0.58 m3 |
| Maximum Bucket Capacity | 1.8 yd3 | 1.4 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | None / 10.0ft 3045mm | |
| Shipping Height of Unit | 10.4 ft in | 3185 mm |
| Shipping Length of Unit | 32.4 ft in | 9885 mm |
| Max Digging Depth | 22.7 ft in | 6920 mm |
| Max Reach Along Ground | 32.9 ft in | 10020 mm |
| Max Cutting Height | 32.8 ft in | 10000 mm |
| Max Loading Height | 23.1 ft in | 7035 mm |
| Max Vertical Wall Digging Depth | 19.8 ft in | 6010 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | None / 11.6ft 3505mm | |
| Shipping Height of Unit | 10.7 ft in | 3270 mm |
| Shipping Length of Unit | 32.5 ft in | 9910 mm |
| Max Digging Depth | 24 ft in | 7320 mm |
| Max Reach Along Ground | 34.2 ft in | 10420 mm |
| Max Cutting Height | 33.8 ft in | 10300 mm |
| Max Loading Height | 24.1 ft in | 7360 mm |
| Max Vertical Wall Digging Depth | 20.4 ft in | 6230 mm |
| Dimensions | ||
| Width to Outside of Tracks | 11.1 ft in | 3380 mm |
| Height to Top of Cab | 10 ft in | 3055 mm |
| Ground Clearance | 1.3 ft in | 440 mm |
| Counterweight Clearance | 3.6 ft in | 1100 mm |
| Tail Swing Radius | 9.7 ft in | 2940 mm |
| Length of Track on Ground | 12.6 ft in | 3845 mm |

