
Boom/Stick Option | ||
| A. Shipping Length of Unit | 32.4 ft in | 9875 mm |
| C. Shipping Height of Unit | 10 ft in | 3060 mm |
| I. Max Cutting Height | 30.5 ft in | 9290 mm |
| J. Max Loading Height | 21.1 ft in | 6420 mm |
| K. Max Reach Along Ground | 32.8 ft in | 10000 mm |
| L. Max Vertical Wall Digging Depth | 18.7 ft in | 5695 mm |
| M. Max Digging Depth | 21.8 ft in | 6635 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| D. Length of Track on Ground | 11 ft in | 3350 mm |
| E. Ground Clearance | 1.5 ft in | 455 mm |
| G. Height to Top of Cab | 9.6 ft in | 2935 mm |
| H. Tail Swing Radius | 9.5 ft in | 2900 mm |
| O. Counterweight Clearance | 3.2 ft in | 980 mm |
Undercarriage | ||
| F. Track Gauge | 7.8 ft in | 2380 mm |
| N. Shoe Size | 24 in | 610 mm |
| Engine | ||
| Make | Komatsu | |
| Model | S6D105 | |
| Gross Power | 136 hp | 101.4 kw |
| Displacement | 396 cu in | 6.5 L |
| Aspiration | turbocharged | |
| Operational | ||
| Operating Weight | 48060.8 lb | 21800 kg |
| Fuel Capacity | 68.7 gal | 260 L |
| Hydrauilc System Fluid Capacity | 47.6 gal | 180 L |
| Hydraulic System Relief Valve Pressure | 3980 psi | 27441.1 kPa |
| Hydraulic Pump Flow Capacity | 116.8 gal/min | 442 L/min |
| Swing Mechanism | ||
| Swing Speed | 11.5 rpm | |
| Undercarriage | ||
| Shoe Size | 24 in | 610 mm |
| Ground Pressure | 7 psi | 48.3 kPa |
| Max Travel Speed | 1.3 mph | 2.1 km/h |
| Track Gauge | 7.8 ft in | 2380 mm |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Stick 9'3" (2810mm) | |
| Shipping Height of Unit | 10 ft in | 3060 mm |
| Shipping Length of Unit | 32.4 ft in | 9875 mm |
| Max Digging Depth | 21.8 ft in | 6635 mm |
| Max Reach Along Ground | 32.8 ft in | 10000 mm |
| Max Cutting Height | 30.5 ft in | 9290 mm |
| Max Loading Height | 21.1 ft in | 6420 mm |
| Max Vertical Wall Digging Depth | 18.7 ft in | 5695 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Stick 10'6" (3205mm) | |
| Max Digging Depth | 23 ft in | 7015 mm |
| Max Reach Along Ground | 33.9 ft in | 10325 mm |
| Max Cutting Height | 30.2 ft in | 9195 mm |
| Max Loading Height | 21.2 ft in | 6450 mm |
| Max Vertical Wall Digging Depth | 18.3 ft in | 5585 mm |
| Boom/Stick Option (HEX) 3 | ||
| Boom/Stick Option (HEX) 3 | Stick 11'10" (3610mm) | |
| Max Digging Depth | 24.4 ft in | 7440 mm |
| Max Reach Along Ground | 34.9 ft in | 10650 mm |
| Max Cutting Height | 30.6 ft in | 9320 mm |
| Max Loading Height | 21.5 ft in | 6565 mm |
| Max Vertical Wall Digging Depth | 19.8 ft in | 6030 mm |
| Dimensions | ||
| Width to Outside of Tracks | 9.8 ft in | 2990 mm |
| Height to Top of Cab | 9.6 ft in | 2935 mm |
| Ground Clearance | 1.5 ft in | 455 mm |
| Counterweight Clearance | 3.2 ft in | 980 mm |
| Tail Swing Radius | 9.5 ft in | 2900 mm |
| Length of Track on Ground | 11 ft in | 3350 mm |

