
Dimensions | ||
| A. Length w/ Blade | 15.7 ft in | 4775 mm |
| B. Width Over Tracks | 9 ft in | 2743 mm |
| C. Height to Top of Cab | 9.8 ft in | 2997 mm |
| D. Length of Track on Ground | 8.5 ft in | 2591 mm |
| E. Ground Clearance | 1.3 ft in | 381 mm |
Undercarriage | ||
| G. Track Gauge | 6.5 ft in | 1981 mm |
| H. Standard Shoe Size | 30 in | 762 mm |
| Engine | ||
| Make | John Deere | |
| Model | 6068T | |
| Net Power | 115 hp | 86 kw |
| Power Measured @ | 2100 rpm | |
| Max Torque | 395 lb ft | 537 Nm |
| Displacement | 414 cu in | 6.8 L |
| Aspiration | Turbocharged | |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 28290 lb | 12832 kg |
| Fuel Capacity | 60 gal | 227 L |
| Cooling System Fluid Capacity | 5.6 gal | 21.2 L |
| Engine Oil Capacity | 5.6 gal | 21.2 L |
| Hydraulic Fluid Capacity | 13.5 gal | 51.1 L |
| Powertrain Fluid Capacity | 17.2 gal | 65.1 L |
| Final Drives Fluid Capacity | 3.4 gal | 13 L |
| Operating Voltage | 24 V | |
| Alternator Supplied Amperage | 55 amps | |
| Transmission | ||
| Type | Hydrostatic | |
| Max Speed - Forward | 5.5 mph | 8.9 km/h |
| Max Speed - Reverse | 5.5 mph | 8.9 km/h |
| Undercarriage | ||
| Ground Pressure | 4.6 psi | 32 kPa |
| Ground Contact Area | 6120 in2 | 3.9 m2 |
| Standard Shoe Size | 30 in | 762 mm |
| Number of Shoes per Side | 39 | |
| Number of Track Rollers per Side | 7 | |
| Track Pitch | 7.5 in | 190.5 mm |
| Track Gauge | 6.5 ft in | 1981 mm |
| Hydraulic System | ||
| Pump type | Gear | |
| Relief Valve Pressure | 3200 psi | 22063.2 kPa |
| Pump Flow Capacity | 25 gal/min | 95 L/min |
| Standard Blade | ||
| Width | 11 ft in | 3353 mm |
| Height | 39 in | 991 mm |
| Capacity | 3.8 yd3 | 2.9 m3 |
| Blade Angle (both directions) | 25 degrees | |
| Cutting Depth | 21 in | 533 mm |
| Dimensions | ||
| Length w/ Blade | 15.7 ft in | 4775 mm |
| Width Over Tracks | 9 ft in | 2743 mm |
| Height to Top of Cab | 9.8 ft in | 2997 mm |
| Length of Track on Ground | 8.5 ft in | 2591 mm |
| Ground Clearance | 1.3 ft in | 381 mm |

