
Dimensions | ||
| A. Length w/ Blade | 16.6 ft in | 5060 mm |
| B. Width Over Tracks | 9.1 ft in | 2760 mm |
| C. Height to Top of Cab | 10 ft in | 3040 mm |
| D. Length of Track on Ground | 8.5 ft in | 2604 mm |
| E. Ground Clearance | 1.4 ft in | 422 mm |
| F. Length w/o Blade | 12.2 ft in | 3720 mm |
Undercarriage | ||
| G. Track Gauge | 6.6 ft in | 2000 mm |
| H. Standard Shoe Size | 29.9 in | 760 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3126BT | |
| Gross Power | 115 hp | 85.8 kw |
| Power Measured @ | 2100 rpm | |
| Displacement | 439 cu in | 7.2 L |
| Number of Cylinders | 6 | |
| Operational | ||
| Operating Weight | 29217 lb | 13252.6 kg |
| Fuel Capacity | 67.9 gal | 257 L |
| Transmission | ||
| Type | Powershift | |
| Number of Forward Gears | 3 | |
| Number of Reverse Gears | 3 | |
| Max Speed - Forward | 5.6 mph | 9 km/h |
| Max Speed - Reverse | 6.9 mph | 11.1 km/h |
| Undercarriage | ||
| Ground Pressure | 4.7 psi | 32.4 kPa |
| Ground Contact Area | 6135 in2 | 4 m2 |
| Standard Shoe Size | 29.9 in | 760 mm |
| Number of Track Rollers per Side | 8 | |
| Track Gauge | 6.6 ft in | 2000 mm |
| Standard Blade | ||
| Width | 11 ft in | 3360 mm |
| Height | 44.4 in | 1127 mm |
| Capacity | 2.7 yd3 | 2 m3 |
| Cutting Depth | 16.3 in | 415 mm |
| Dimensions | ||
| Length w/o Blade | 12.2 ft in | 3720 mm |
| Length w/ Blade | 16.6 ft in | 5060 mm |
| Width Over Tracks | 9.1 ft in | 2760 mm |
| Height to Top of Cab | 10 ft in | 3040 mm |
| Length of Track on Ground | 8.5 ft in | 2604 mm |
| Ground Clearance | 1.4 ft in | 422 mm |

