
Dimensions | ||
| A. Length with Bucket on Ground | 23.4 ft in | 7123 mm |
| B. Width to Outside of Tracks | 9 ft in | 2755 mm |
| C. Height to Top of Cab | 11.2 ft in | 3423 mm |
| E. Ground Clearance | 1.5 ft in | 456 mm |
| G. Clearance at Full Height and Dump | 11 ft in | 3340 mm |
| H. Reach at Dump Height | 4.4 ft in | 1328 mm |
Undercarriage | ||
| I. Track Gauge | 81.9 in | 2080 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3306 | |
| Net Power | 210 hp | 156.6 kw |
| Displacement | 640.7 cu in | 10.5 L |
| Operational | ||
| Operating Weight | 56292.8 lb | 25534 kg |
| Fuel Capacity | 94 gal | 356 L |
| Hydraulic System Fluid Capacity | 15.9 gal | 60 L |
| Static Tipping Load | 37011.2 lb | 16788 kg |
| Breakout Force - Std Bucket | 47981 lb | 213.4 kN |
| Bucket Capacity - struck | 3.2 yd3 | 2.4 m3 |
| Bucket Capacity - heaped | 3.7 yd3 | 2.8 m3 |
| Max Speed | 6.4 mph | 10.3 km/h |
| Undercarriage | ||
| Track Shoe Width | 26.6 in | 675 mm |
| Number of Track Rollers per Side | 7 | |
| Length of Track on Ground | 9.6 ft in | 2917 mm |
| Ground Contact Area | 6107 in2 | 3.9 m2 |
| Ground Pressure | 9.1 psi | 63 kPa |
| Track Gauge | 81.9 in | 2080 mm |
| Hydraulic | ||
| Raise Time | 7.4 sec | |
| Dump Time | 1.4 sec | |
| Lower Time | 2.6 sec | |
| Dimensions | ||
| Length with Bucket on Ground | 23.4 ft in | 7123 mm |
| Width to Outside of Tracks | 9 ft in | 2755 mm |
| Height to Top of Cab | 11.2 ft in | 3423 mm |
| Ground Clearance | 1.5 ft in | 456 mm |
| Clearance at Full Height and Dump | 11 ft in | 3340 mm |
| Reach at Dump Height | 4.4 ft in | 1328 mm |

