
Dimensions | ||
| A. Overall Length | 31.2 ft in | 9505 mm |
| B. Overall Width | 8.2 ft in | 2490 mm |
| C. Overall Height | 10.3 ft in | 3150 mm |
| D. Wheelbase | 13.7 ft in | 4175 mm |
| E. Ground Clearance | 1.3 ft in | 400 mm |
| F. Dump Height | 19.8 ft in | 6040 mm |
| G. Dump Ground Clearance | 2 ft in | 600 mm |
Dump | ||
| H. Dump Angle | 63 degrees | |
| Engine | ||
| Make | Volvo | |
| Model | TD 71 K | |
| Gross Power | 244 hp | 182 kw |
| Net Power | 240 hp | 179 kw |
| Power Measured @ | 2400 rpm | |
| Displacement | 410.7 cu in | 6.7 L |
| Torque Measured @ | 1600 rpm | |
| Max Torque | 590 lb ft | 800 Nm |
| Number of Cylinders | 6 | |
| Aspiration | Turbocharged | |
| Operational | ||
| Fuel Capacity | 74 gal | 280 L |
| Hydraulic System Fluid Capacity | 42.3 gal | 160 L |
| Cooling System Fluid Capacity | 7.9 gal | 30 L |
| Engine Oil Capacity | 6.3 gal | 24 L |
| Transmission Fluid Capacity | 4.2 gal | 16 L |
| Operating Voltage | 24 V | |
| Tire Size | 20.5 R 25 | |
| Transmission | ||
| Type | Planetary Transmission | |
| Number of Forward Gears | 10 | |
| Number of Reverse Gears | 2 | |
| Max Speed | 31.7 mph | 51 km/h |
| Weights | ||
| Front Axle - empty | 19180 lb | 8699.9 kg |
| Rear Axle - empty | 18080 lb | 8201 kg |
| Front Axle - loaded | 24700 lb | 11203.7 kg |
| Rear Axle - loaded | 62180 lb | 28204.4 kg |
| Total Empty | 37260 lb | 16900.9 kg |
| Total Loaded | 86880 lb | 39408.1 kg |
| Dump | ||
| Rated Payload | 49604 lb | 22500 kg |
| Capacity - Struck | 12.3 yd3 | 9.4 m3 |
| Capacity - Heaped | 15.7 yd3 | 12 m3 |
| Dump Angle | 63 degrees | |
| Raise Time | 12 sec | |
| Lower Time | 16 sec | |
| Dimensions | ||
| Overall Length | 31.2 ft in | 9505 mm |
| Overall Width | 8.2 ft in | 2490 mm |
| Overall Height | 10.3 ft in | 3150 mm |
| Wheelbase | 13.7 ft in | 4175 mm |
| Ground Clearance | 1.3 ft in | 400 mm |
| Dump Height | 19.8 ft in | 6040 mm |
| Dump Ground Clearance | 2 ft in | 600 mm |

