
Dimensions | ||
| A. Length w/ Bucket | 11.6 ft in | 3543 mm |
| B. Width Over Tracks | 5.2 ft in | 1580 mm |
| C. Height to Top of Cab | 7 ft in | 2123 mm |
| E. Ground Clearance | 12.2 in | 310 mm |
| F. Length w/o Bucket | 9 ft in | 2756 mm |
| G. Clearance at Max Lift and Dump | 7.8 ft in | 2370 mm |
| H. Reach at Max Lift and Dump | 2.8 ft in | 851 mm |
Undercarriage | ||
| D. Length of Track on Ground | 4.6 ft in | 1389 mm |
| I. Track Gauge | 4.1 ft in | 1260 mm |
| Engine | ||
| Make | Yanmar | |
| Model | 4TNV98 | |
| Gross Power | 65.7 hp | 49 kw |
| Power Measured @ | 2400 rpm | |
| Peak Torque | 180 lb ft | 244 Nm |
| Torque Measured @ | 1600 rpm | |
| Displacement | 201.4 cu in | 3.3 L |
| Number of Cylinders | 4 | |
| Aspiration | natural | |
| Operational | ||
| Operating Weight | 7497.9 lb | 3401 kg |
| Fuel Capacity | 19.8 gal | 75 L |
| Cooling System Fluid Capacity | 2.9 gal | 11 L |
| Engine Oil Capacity | 2.7 gal | 10.2 L |
| Hydraulic System Fluid Capacity | 15.8 gal | 59.8 L |
| Operating Voltage | 12 V | |
| Alternator Supplied Amperage | 40 amps | |
| Max Speed - low range | 4.5 mph | 7.2 km/h |
| Max Speed - high range | 6.3 mph | 10.1 km/h |
| Undercarriage | ||
| Ground Contact Area | 689.2 in2 | 0.44 m2 |
| Ground Pressure | 4.9 psi | 33.5 kPa |
| Number of Track Rollers per Side | 4 | |
| Length of Track on Ground | 4.6 ft in | 1389 mm |
| Width of Track | 12.6 in | 320 mm |
| Track Gauge | 4.1 ft in | 1260 mm |
| Loader | ||
| Operating Load | 2314.9 lb | 1050 kg |
| Tipping Load | 4629.7 lb | 2100 kg |
| Breakout Force | 6728 lb | 3051 kg |
| Bucket Capacity | 0.57 yd3 | 0.44 m3 |
| Hydraulic | ||
| Pump Flow | 18 gal/min | 68 L/min |
| Relief Valve Pressure | 2987.8 psi | 20600 kPa |
| Dimensions | ||
| Width Over Tracks | 5.2 ft in | 1580 mm |
| Length w/ Bucket | 11.6 ft in | 3543 mm |
| Length w/o Bucket | 9 ft in | 2756 mm |
| Height to Top of Cab | 7 ft in | 2123 mm |
| Ground Clearance | 12.2 in | 310 mm |
| Clearance at Max Lift and Dump | 7.8 ft in | 2370 mm |
| Reach at Max Lift and Dump | 2.8 ft in | 851 mm |
| Turning Radius from Center - machine rear | 61 in | 1549 mm |
| Turning Radius from Center - inc bucket | 93 in | 2362 mm |

