
Boom/Stick Option | ||
| I. Max Cutting Height | 23.5 ft in | 7150 mm |
| J. Max Loading Height | 16.6 ft in | 5070 mm |
| K. Max Reach Along Ground | 20.2 ft in | 6160 mm |
| L. Max Vertical Wall Digging Depth | 11.5 ft in | 3500 mm |
| M. Max Digging Depth | 13.6 ft in | 4150 mm |
Dimensions | ||
| B. Width to Outside of Tracks | 7.5 ft in | 2300 mm |
| D. Length of Track on Ground | 6.8 ft in | 2080 mm |
| E. Ground Clearance | 1.2 ft in | 365 mm |
| G. Height to Top of Cab | 8.8 ft in | 2680 mm |
| H. Tail Swing Radius | 5.7 ft in | 1750 mm |
| O. Counterweight Clearance | 2.5 ft in | 760 mm |
Undercarriage | ||
| F. Track Gauge | 6.1 ft in | 1850 mm |
| N. Shoe Size | 17.7 in | 450 mm |
| Engine | ||
| Model | TATA-497 NA | |
| Gross Power | 58 hp | 43.3 kw |
| Power Measured @ | 2100 rpm | |
| Torque Measured @ | 1400 rpm | |
| Max Torque | 137.3 lb ft | 186.2 Nm |
| Operational | ||
| Operating Weight | 15917.4 lb | 7220 kg |
| Fuel Capacity | 35.7 gal | 135 L |
| Cooling System Fluid Capacity | 4.1 gal | 15.5 L |
| Hydrauilc System Fluid Capacity | 23.8 gal | 90 L |
| Engine Oil Capacity | 2.6 gal | 10 L |
| Swing Drive Fluid Capacity | 0.48 gal | 1.8 L |
| Hydraulic System Relief Valve Pressure | 3982.5 psi | 27458.3 kPa |
| Hydraulic Pump Flow Capacity | 34.3 gal/min | 130 L/min |
| Swing Mechanism | ||
| Swing Speed | 14 rpm | |
| Undercarriage | ||
| Number of Shoes per Side | 37 | |
| Shoe Size | 17.7 in | 450 mm |
| Number of Carrier Rollers per Side | 1 | |
| Number of Track Rollers per Side | 5 | |
| Ground Pressure | 4.6 psi | 31.4 kPa |
| Max Travel Speed | 2.9 mph | 4.6 km/h |
| Track Gauge | 6.1 ft in | 1850 mm |
| Buckets | ||
| Reference Bucket Capacity | 0.39 yd3 | 0.3 m3 |
| Minimum Bucket Capacity | 0.13 yd3 | 0.1 m3 |
| Maximum Bucket Capacity | 0.42 yd3 | 0.32 m3 |
| Boom/Stick Option (HEX) 1 | ||
| Boom/Stick Option (HEX) 1 | Boom 3720mm/Stick 1620mm | |
| Max Digging Depth | 13.6 ft in | 4150 mm |
| Max Reach Along Ground | 20.2 ft in | 6160 mm |
| Max Cutting Height | 23.5 ft in | 7150 mm |
| Max Loading Height | 16.6 ft in | 5070 mm |
| Max Vertical Wall Digging Depth | 11.5 ft in | 3500 mm |
| Boom/Stick Option (HEX) 2 | ||
| Boom/Stick Option (HEX) 2 | Boom 3720mm/Stick 2120mm | |
| Max Digging Depth | 15.3 ft in | 4660 mm |
| Max Reach Along Ground | 21.9 ft in | 6660 mm |
| Max Cutting Height | 24.8 ft in | 7550 mm |
| Max Loading Height | 17.9 ft in | 5470 mm |
| Max Vertical Wall Digging Depth | 13.3 ft in | 4060 mm |
| Dimensions | ||
| Width to Outside of Tracks | 7.5 ft in | 2300 mm |
| Height to Top of Cab | 8.8 ft in | 2680 mm |
| Ground Clearance | 1.2 ft in | 365 mm |
| Counterweight Clearance | 2.5 ft in | 760 mm |
| Tail Swing Radius | 5.7 ft in | 1750 mm |
| Length of Track on Ground | 6.8 ft in | 2080 mm |

