
Dimensions | ||
| A. Overall Length | 26.9 ft in | 8200 mm |
| B. Overall Width | 12 ft in | 3659 mm |
| C. Overall Height | 12.1 ft in | 3690 mm |
| D. Wheelbase | 12.2 ft in | 3713 mm |
| E. Ground Clearance | 2 ft in | 600 mm |
| F. Dump Height | 25.4 ft in | 7735 mm |
| G. Dump Ground Clearance | 1.5 ft in | 464 mm |
| Engine | ||
| Make | Caterpillar | |
| Model | 3408ETA | |
| Gross Power | 510 hp | 380.3 kw |
| Net Power | 485 hp | 361.7 kw |
| Displacement | 1098.4 cu in | 18 L |
| Operational | ||
| Fuel Capacity | 140 gal | 530 L |
| Tire Size | 18R33 (E-4) | |
| Transmission | ||
| Number of Gears - Forward | 6 | |
| Max Speed | 35.4 mph | 57 km/h |
| Weights | ||
| Empty Weight | 76610.6 lb | 34750 kg |
| Loaded Weight | 166889.9 lb | 75700 kg |
| Weight Distribution Front - empty | 49.8 % | |
| Weight Distribution Rear - empty | 50.2 % | |
| Weight Distribution Front - loaded | 33.3 % | |
| Weight Distribution Rear - loaded | 66.7 % | |
| Dump | ||
| Rated Payload | 90279.3 lb | 40950 kg |
| Load Capacity - Struck | 26.4 yd3 | 20.2 m3 |
| Load Capacity - heaped | 36 yd3 | 27.5 m3 |
| Dimensions | ||
| Overall Length | 26.9 ft in | 8200 mm |
| Overall Width | 12 ft in | 3659 mm |
| Overall Height | 12.1 ft in | 3690 mm |
| Wheelbase | 12.2 ft in | 3713 mm |
| Ground Clearance | 2 ft in | 600 mm |
| Dump Height | 25.4 ft in | 7735 mm |
| Dump Ground Clearance | 1.5 ft in | 464 mm |

