
Dimensions | ||
| A. Overall Length | 38.1 ft in | 11600 mm |
| B. Overall Width | 10 ft in | 3048 mm |
| C. Overall Height | 11.8 ft in | 3589 mm |
| D. Wheelbase | 22.9 ft in | 6995 mm |
| Tractor Engine | ||
| Make | Caterpillar | |
| Model | 3306 | |
| Gross Power | 265 hp | 197.6 kw |
| Displacement | 640.7 cu in | 10.5 L |
| Operational | ||
| Fuel Capacity | 105.4 gal | 399 L |
| Tire Size | 26.5-25 26PR (E-2) | |
| Transmission | ||
| Number of Forward Gears | 6 | |
| Max Speed Forward | 29.2 mph | 47 km/h |
| Weights | ||
| Total Operating - empty | 50715.1 lb | 23004 kg |
| Front Axel - empty | 40064.6 lb | 18173 kg |
| Rear Axel - empty | 10650.5 lb | 4831 kg |
| Total Operating - Loaded | 89119.7 lb | 40424 kg |
| Front Axel - loaded | 47234 lb | 21425 kg |
| Rear Axel - loaded | 41885.6 lb | 18999 kg |
| Bowl | ||
| Rated Payload | 38404.5 lb | 17420 kg |
| Heaped Capacity | 16 yd3 | 12.2 m3 |
| Max Depth of Cut | 16.3 in | 414 mm |
| Width of Cut | 9.5 ft in | 2890 mm |
| Elevator | ||
| Number of Flights | 18 | |
| Dimensions | ||
| Overall Length | 38.1 ft in | 11600 mm |
| Overall Width | 10 ft in | 3048 mm |
| Overall Height | 11.8 ft in | 3589 mm |
| Wheelbase | 22.9 ft in | 6995 mm |

